|
|
| Denaro | 1.2744 | Lettera | 1.2745 | | | | Apertura | 1.2818 | Massimo | 1.2820 | Minimo | 1.2739 |
| | Qual'è la sua opinione? |
Opinioni degli Utenti:
RialzistaRibassista |
| |
|
|
Opinioni
Sommario Tecnico:Tutti i OpinioniSettimana ScorsaGli ultimi 3 giorni
| Data Inizio | Utente | Segno | Parere | Apertura | Data Fine | Variazione % |
|---|
| 22-05-12 | Andrey An | | Solido | 1.2748 | | -0.02% |
| 22-05-12 | Luis Sayas | | Solido | 1.2754 | | -0.07% |
| 22-05-12 | Norbert Néme | | Solido | 1.2763 | | -0.14% |
| 22-05-12 | Victor malbr | | Solido | 1.2773 | | -0.22% |
| 22-05-12 | Luis Sayas | | Solido | 1.2769 | 22-05-12 @ 1.2768 | -0.01% |
| 22-05-12 | Romain Kersc | | Solido | 1.2770 | | +0.20% |
| 22-05-12 | Norbert Néme | | Solido | 1.2763 | 22-05-12 @ 1.2768 | +0.04% |
| 22-05-12 | john powell | | Forte | 1.2753 | | +0.06% |
| 22-05-12 | Роман Моток | | Solido | 1.2754 | 22-05-12 @ 1.2743 | +0.09% |
| 22-05-12 | FONG KIAN ... | | Solido | 1.2743 | | -0.02% |
| 22-05-12 | Arsen khacha | | Solido | 1.2741 | | +0.03% |
| 22-05-12 | Androtrader | | Forte | 1.2746 | | -0.01% |
| 22-05-12 | Роман Моток | | Solido | 1.2747 | 22-05-12 @ 1.2750 | +0.02% |
| 22-05-12 | Peter ms | | Solido | 1.2757 | | -0.09% |
| 22-05-12 | Роман Моток | | Solido | 1.2766 | 22-05-12 @ 1.2744 | +0.17% |
| 22-05-12 | Fadi Tabash | | Solido | 1.2757 | | -0.09% |
| 22-05-12 | Роман Моток | | Solido | 1.2747 | 22-05-12 @ 1.2766 | +0.15% |
| 22-05-12 | Nabil Al ... | | Solido | 1.2750 | | -0.04% |
| 22-05-12 | rino ceros | | Forte | 1.2759 | | +0.11% |
| 22-05-12 | Hasan DÖNMEZ | | Mite | 1.2764 | | -0.15% |
| 22-05-12 | Matus Majern | | Solido | 1.2765 | | +0.16% |
| 22-05-12 | Adam Toth | | Solido | 1.2764 | | -0.15% |
| 22-05-12 | ABDUL LATIF ... | | Solido | 1.2767 | | -0.17% |
| 22-05-12 | Максим И | | Solido | 1.2776 | | -0.24% |
| 22-05-12 | luxy meg alo | | Solido | 1.2803 | | -0.45% |
| 22-05-12 | mehmet serka | | Solido | 1.2800 | | -0.43% |
| 22-05-12 | Raul Mesa ... | | Forte | 1.2803 | | +0.45% |
| 22-05-12 | Su Ersever | | Forte | 1.2806 | | -0.48% |
| 22-05-12 | BALÁZS BÉLA | | Forte | 1.2804 | | +0.46% |
| 22-05-12 | Jocelyn Leco | | Solido | 1.2795 | | -0.39% |
| 22-05-12 | Jack Norton | | Forte | 1.2789 | | +0.34% |
| 22-05-12 | Alex Robinso | | Solido | 1.2787 | | +0.33% |
| 22-05-12 | Владимир Стр | | Solido | 1.2787 | | +0.33% |
| 22-05-12 | Руслан Ткаче | | Solido | 1.2784 | | -0.31% |
| 22-05-12 | Руслан Собин | | Solido | 1.2785 | | -0.31% |
| 22-05-12 | Abdul Aziz | | Solido | 1.2785 | | -0.31% |
| 22-05-12 | ande banteng | | Forte | 1.2785 | | -0.31% |
| 22-05-12 | Владимир Вер | | Forte | 1.2785 | | -0.31% |
| 22-05-12 | Андрей Сердю | | Solido | 1.2791 | | -0.36% |
| 22-05-12 | Michael Earl | | Forte | 1.2792 | | -0.37% |
| 22-05-12 | 郭 占洲 | | Solido | 1.2792 | | -0.37% |
| 21-05-12 | Grady Edward | | Solido | 1.2812 | | +0.52% |
| 21-05-12 | Gabriel Migu | | Solido | 1.2809 | | +0.50% |
| 21-05-12 | shady gad | | Solido | 1.2810 | | +0.51% |
| 21-05-12 | Noe Hernande | | Solido | 1.2812 | | +0.52% |
| 21-05-12 | Louis Prados | | Solido | 1.2808 | | +0.49% |
| 21-05-12 | Jeremy John | | Solido | 1.2808 | | +0.49% |
| 21-05-12 | Wilkins Jesu | | Mite | 1.2810 | 22-05-12 @ 1.2768 | +0.33% |
| 21-05-12 | kongking Edy | | Mite | 1.2815 | | -0.55% |
| 21-05-12 | Jose Manuel ... | | Forte | 1.2813 | | -0.53% |
Marco della Bosnia-Erzegovina
|
|
|
Pacifico
Nord America
Sudamerica |
Asia
Africa
Caraibi |
Europa
Medio Oriente
America Centrale |
|
|
|
|
|
Responsabilità: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.