|
|
| Denaro | 1.2743 | Lettera | 1.2744 | | | | Apertura | 1.2818 | Massimo | 1.2820 | Minimo | 1.2739 |
| | Qual'è la sua opinione? |
Opinioni degli Utenti:
RialzistaRibassista |
| |
|
|
Panoramica
| | Nome | Denaro | Lettera | Massimo | Minimo | Var. | Ora |
|---|
| | EURUSD ON FWD | 0.0000 | 0.0200 | 0.0000 | 0.0000 | 0.0000 | 21/05 |
| | EURUSD SN FWD | 0.0400 | 0.0600 | 0.0400 | 0.0400 | 0.0000 | 21/05 |
| | EURUSD 1W FWD | 0.1300 | 0.1800 | 0.1300 | 0.1300 | 0.0000 | 21/05 |
| | EURUSD 2W FWD | 0.3600 | 0.4600 | 0.3600 | 0.3600 | 0.0000 | 21/05 |
| | EURUSD 3W FWD | 0.6600 | 0.7800 | 0.6600 | 0.6600 | 0.0000 | 21/05 |
| | EURUSD 1M FWD | 1.2000 | 1.3000 | 1.2000 | 1.2000 | 0.0000 | 21/05 |
| | EURUSD 2M FWD | 3.8100 | 3.9900 | 3.8100 | 3.8100 | 0.0000 | 21/05 |
| | EURUSD 3M FWD | 7.8900 | 8.1100 | 7.8900 | 7.8900 | 0.0000 | 21/05 |
| | EURUSD 4M FWD | 11.9800 | 12.5200 | 11.9800 | 11.9800 | 0.0000 | 21/05 |
| | EURUSD 5M FWD | 16.9500 | 17.5500 | 16.9500 | 16.9500 | 0.0000 | 21/05 |
| | EURUSD 6M FWD | 22.7000 | 23.4000 | 22.7000 | 22.7000 | 0.0000 | 21/05 |
| | EURUSD 7M FWD | 26.5500 | 28.5500 | 26.5500 | 26.5500 | 0.0000 | 21/05 |
| | EURUSD 8M FWD | 32.9000 | 34.9000 | 32.9000 | 32.9000 | 0.0000 | 21/05 |
| | EURUSD 9M FWD | 40.3500 | 41.3500 | 40.3500 | 40.3500 | 0.0000 | 21/05 |
| | EURUSD 10M FWD | 44.5500 | 47.5500 | 44.5500 | 44.5500 | 0.0000 | 21/05 |
| | EURUSD 11M FWD | 50.8000 | 53.8000 | 50.8000 | 50.8000 | 0.0000 | 21/05 |
| | EURUSD 1Y FWD | 58.5000 | 60.2000 | 58.5000 | 58.5000 | 0.0000 | 21/05 |
| | EURUSD 2Y FWD | 116.5000 | 124.5000 | 116.5000 | 116.5000 | 0.0000 | 21/05 |
| | EURUSD 3Y FWD | 165.0000 | 180.0000 | 165.0000 | 165.0000 | 0.0000 | 21/05 |
| | EURUSD 4Y FWD | 222.0000 | 247.0000 | 222.0000 | 222.0000 | 0.0000 | 21/05 |
| | EURUSD 5Y FWD | 262.0000 | 292.0000 | 262.0000 | 262.0000 | 0.0000 | 21/05 |
Marco della Bosnia-Erzegovina
|
|
|
Pacifico
Nord America
Sudamerica |
Asia
Africa
Caraibi |
Europa
Medio Oriente
America Centrale |
|
|
|
|
|
Responsabilità: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.