|
|
| Apertura | 12511.00 | Massimo | 12533.12 | Minimo | 12421.53 |
| | Qual'è la sua opinione? |
Opinioni degli Utenti:
RialzistaRibassista |
| |
|
|
Panoramica
US 30 Notizie e Analisi
Titoli principali
Stanze di Trading Live
| Nickname Conto | Profitto Netto | P/L % | Vincita % | Settimane |
|---|
| BuBeTrade | 265587.66$ | 226.47% | 66.94% | 68 |
| Benjamin | 33595.74$ | 335.96% | 80.19% | 59 |
| TacticalFX | 9075.39$ | 99% | 61.79% | 21 |
| BuBeGBP | 8075.1$ | 734.1% | 64.46% | 30 |
| John | 6511.93$ | 64.47% | 72.45% | 63 |
| PipMyTrade | 4044.42$ | 35.63% | 68.74% | 37 |
Rialzista Ribassista Pitches
| | giancarlo loos 26.08.2011 | | stiamo su livelli troppo bassi dopo le parole dell'elicottero bernacke ...si dovrebbe salire... | | | | Andrew Czarnecki 12.10.2011 | | Gli indici si allontanano troppo dall'economia reale. | |
US 30 Opinioni degli Utenti
| Data Inizio | Utente | Segno | Parere | Apertura | Data Fine | Variazione % |
|---|
| 25-05-12 | lazaro mella | | Solido | 12451.50 | | +0.03% |
| 25-05-12 | RAIFAN ABDUL | | Solido | 12429.50 | | +0.20% |
| 25-05-12 | erol yueksel | | Solido | 12493.50 | | -0.31% |
| 25-05-12 | Сергей Давыд | | Solido | 12515.50 | | +0.48% |
| 25-05-12 | vusi mokwena | | Solido | 12525.50 | 25-05-12 @ 12455.50 | -0.56% |
| 25-05-12 | moh fari | | Solido | 12509.50 | 25-05-12 @ 12518.50 | +0.07% |
| 25-05-12 | Bahrican Ala | | Forte | 12502.50 | | -0.38% |
| 25-05-12 | richard trem | | Solido | 12529.75 | | -0.60% |
| 24-05-12 | vusi mokwena | | Solido | 12499.50 | 25-05-12 @ 12529.75 | +0.24% |
| 24-05-12 | RAIFAN ABDUL | | Solido | 12455.50 | 25-05-12 @ 12425.50 | -0.24% |
Responsabilità: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.