|
|
| Denaro | 101.92 | Lettera | 101.94 | | | | Apertura | 101.65 | Massimo | 102.12 | Minimo | 101.44 |
| | Qual'è la sua opinione? |
Opinioni degli Utenti:
RialzistaRibassista |
| |
|
|
Opinioni
Sommario Tecnico:Tutti i OpinioniSettimana ScorsaGli ultimi 3 giorni
| Data Inizio | Utente | Segno | Parere | Apertura | Data Fine | Variazione % |
|---|
| 22-05-12 | Артемий Ерём | | Solido | 101.72 | | +0.21% |
| 22-05-12 | sibusiso mkh | | Solido | 101.85 | | +0.08% |
| 22-05-12 | Oscar Guaygu | | Solido | 101.90 | | +0.03% |
| 21-05-12 | Урал Хусаино | | Forte | 101.37 | | +0.55% |
| 21-05-12 | Игорь Бассан | | Solido | 101.15 | | -0.77% |
| 21-05-12 | Jiro Besta | | Solido | 101.49 | 22-05-12 @ 101.67 | +0.18% |
| 21-05-12 | Jiro Besta | | Solido | 101.26 | 21-05-12 @ 101.51 | -0.25% |
| 21-05-12 | Antonio Jesu | | Solido | 101.29 | | +0.63% |
| 19-05-12 | Jiro Besta | | Mite | 100.99 | 21-05-12 @ 101.28 | +0.29% |
| 18-05-12 | jaime barbud | | Forte | 100.36 | 20-05-12 @ 101.14 | -0.78% |
| 17-05-12 | Pierre-Emman | | Solido | 100.70 | | +1.22% |
| 17-05-12 | mustafa saru | | Solido | 100.81 | | +1.11% |
| 17-05-12 | Александр Ма | | Forte | 100.76 | | +1.16% |
| 17-05-12 | Dan Nguyen | | Mite | 100.62 | | +1.30% |
| 17-05-12 | janusz WATOŁ | | Solido | 100.69 | 18-05-12 @ 100.99 | +0.30% |
| 17-05-12 | SÜHA ÇAKICI | | Solido | 102.18 | 17-05-12 @ 101.91 | +0.26% |
| 17-05-12 | Raul Mesa ... | | Forte | 102.15 | | +0.22% |
| 16-05-12 | Jacob Rasmus | | Solido | 102.57 | | +0.62% |
| 16-05-12 | Antonio Jesu | | Forte | 102.03 | 19-05-12 @ 100.99 | +1.02% |
| 16-05-12 | Ernesto Neto | | Solido | 102.35 | 16-05-12 @ 102.29 | -0.06% |
| 15-05-12 | сергей вавил | | Solido | 102.78 | | -0.83% |
| 14-05-12 | Fernando Arg | | Forte | 102.46 | 21-05-12 @ 101.56 | -0.88% |
| 14-05-12 | Chris Georgh | | Solido | 102.51 | 21-05-12 @ 101.56 | +0.93% |
| 14-05-12 | Brcan Zdravk | | Mite | 102.53 | 15-05-12 @ 102.19 | -0.34% |
| 13-05-12 | mehmet kuru | | Solido | 103.26 | 14-05-12 @ 102.48 | +0.76% |
| 11-05-12 | Ernesto Neto | | Solido | 103.35 | 15-05-12 @ 102.32 | -1.00% |
| 10-05-12 | Spirito Leva | | Solido | 103.29 | 11-05-12 @ 103.26 | +0.03% |
| 09-05-12 | neil sunny | | Solido | 103.11 | 16-05-12 @ 102.18 | -0.90% |
| 09-05-12 | Pierre-Emman | | Solido | 102.95 | 16-05-12 @ 102.18 | -0.75% |
| 09-05-12 | Lukman Arief | | Solido | 103.61 | 12-05-12 @ 103.26 | -0.34% |
| 09-05-12 | Raul Mesa ... | | Forte | 103.64 | 16-05-12 @ 102.18 | +1.41% |
| 09-05-12 | виктор дедек | | Solido | 103.48 | 16-05-12 @ 102.18 | +1.26% |
| 08-05-12 | Jaiesh 123 | | Solido | 103.60 | 15-05-12 @ 102.34 | +1.22% |
| 08-05-12 | Luís F. ... | | Solido | 104.03 | 15-05-12 @ 102.19 | -1.77% |
| 07-05-12 | Norbert Néme | | Solido | 104.34 | 08-05-12 @ 103.61 | +0.70% |
| 07-05-12 | Шалом Бернан | | Forte | 104.36 | 08-05-12 @ 103.86 | +0.48% |
| 07-05-12 | Zainul Abdil | | Forte | 103.92 | 08-05-12 @ 103.86 | +0.06% |
| 07-05-12 | Алексей Кась | | Solido | 103.53 | 08-05-12 @ 103.86 | +0.32% |
| 06-05-12 | bernardo rom | | Forte | 103.66 | 13-05-12 @ 103.05 | -0.59% |
| 06-05-12 | Spirito Leva | | Solido | 104.48 | 09-05-12 @ 103.01 | +1.41% |
| 06-05-12 | виктор дедек | | Solido | 104.48 | 08-05-12 @ 103.81 | -0.64% |
| 04-05-12 | Darko Stefan | | Forte | 104.48 | 05-05-12 @ 104.48 | 0.00% |
| 04-05-12 | mustafa saru | | Solido | 104.66 | 11-05-12 @ 103.26 | -1.34% |
| 04-05-12 | Norbert Néme | | Solido | 105.15 | 04-05-12 @ 104.51 | -0.61% |
| 04-05-12 | Alex Buchak | | Forte | 105.44 | 11-05-12 @ 103.26 | -2.07% |
| 03-05-12 | jaime barbud | | Solido | 105.58 | 10-05-12 @ 103.32 | +2.14% |
| 03-05-12 | Joe Bucks | | Forte | 105.65 | 17-05-12 @ 100.60 | +4.78% |
| 03-05-12 | paolo ricci | | Forte | 105.55 | 04-05-12 @ 105.37 | +0.17% |
| 03-05-12 | mustafa saru | | Solido | 105.53 | 04-05-12 @ 105.30 | +0.22% |
| 03-05-12 | Lukman Arief | | Solido | 105.51 | 04-05-12 @ 104.48 | +0.97% |
Marco della Bosnia-Erzegovina
|
|
|
Pacifico
Nord America
Sudamerica |
Asia
Africa
Caraibi |
Europa
Medio Oriente
America Centrale |
|
|
|
|
|
Responsabilità: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.