|
|
| Apertura | 2.828 | Massimo | 2.828 | | | | Mese | Jul 12 | Minimo | 2.711 |
| | Qual'è la sua opinione? |
Opinioni degli Utenti:
RialzistaRibassista |
| |
|
|
Opinioni
Sommario Tecnico:Tutti i OpinioniSettimana ScorsaGli ultimi 3 giorni
| Data Inizio | Utente | Segno | Parere | Apertura | Data Fine | Variazione % |
|---|
| 21-05-12 | Michele Bozz | | Solido | 2.745 | | -0.04% |
| 21-05-12 | chinu gupta | | Solido | 2.765 | | -0.76% |
| 21-05-12 | toni tontek | | Solido | 2.732 | | +0.44% |
| 21-05-12 | Abhishek m r | | Solido | 2.784 | | -1.44% |
| 21-05-12 | kamlesh vaso | | Forte | 2.806 | | -2.21% |
| 21-05-12 | Фамилия Фами | | Solido | 2.809 | | +2.31% |
| 21-05-12 | Michele Bozz | | Solido | 2.809 | 21-05-12 @ 2.751 | +2.06% |
| 21-05-12 | Richard Sul | | Solido | 2.809 | 21-05-12 @ 2.761 | +1.71% |
| 20-05-12 | Spirito Leva | | Solido | 2.813 | | +2.45% |
| 20-05-12 | syed rafay3 | | Solido | 2.818 | | +2.63% |
| 20-05-12 | rafay alrafa | | Solido | 2.822 | | +2.76% |
| 20-05-12 | syed rafay 2... | | Solido | 2.822 | | +2.76% |
| 20-05-12 | syed rafay | | Solido | 2.822 | | +2.76% |
| 19-05-12 | Andrei Vizit | | Forte | 2.729 | | +0.55% |
| 19-05-12 | aman kumar | | Solido | 2.729 | | -0.55% |
| 19-05-12 | Sam Singh | | Solido | 2.729 | | -0.55% |
| 18-05-12 | michele trug | | Solido | 2.729 | | -0.55% |
| 18-05-12 | vikas verma | | Mite | 2.743 | | -0.04% |
| 18-05-12 | Robin Bansal | | Solido | 2.743 | | -0.04% |
| 18-05-12 | Love MoneY | | Solido | 2.661 | | -3.12% |
| 18-05-12 | Rod Thompson | | Solido | 2.668 | | +2.85% |
| 18-05-12 | Martin Virgo | | Solido | 2.671 | 19-05-12 @ 2.729 | +2.19% |
| 18-05-12 | sumesh ss | | Forte | 2.660 | | -3.16% |
| 18-05-12 | ram dhanapal | | Forte | 2.666 | | -2.93% |
| 18-05-12 | sunil ghadiy | | Solido | 2.659 | | +3.20% |
| 18-05-12 | MUTHUKRISHNA | | Solido | 2.625 | | -4.53% |
| 17-05-12 | Tom White | | Solido | 2.623 | | -4.61% |
| 17-05-12 | rafay rafai ... | | Solido | 2.638 | | -4.02% |
| 17-05-12 | Michele Bozz | | Solido | 2.600 | 21-05-12 @ 2.809 | +8.04% |
| 17-05-12 | vikas verma | | Forte | 2.541 | 18-05-12 @ 2.741 | +7.87% |
| 17-05-12 | ram dhanapal | | Forte | 2.534 | 18-05-12 @ 2.671 | +5.41% |
| 17-05-12 | Ankit Jivani | | Solido | 2.537 | 21-05-12 @ 2.743 | +8.12% |
| 17-05-12 | Sven Wieseke | | Solido | 2.526 | | -8.63% |
| 17-05-12 | Sukanto Kund | | Solido | 2.512 | | +9.24% |
| 17-05-12 | Rajendra Goy | | Forte | 2.600 | | -5.54% |
| 17-05-12 | ram dhanapal | | Forte | 2.653 | 17-05-12 @ 2.542 | +4.18% |
| 17-05-12 | IngRog Tano | | Solido | 2.631 | | +4.29% |
| 17-05-12 | toni tontek | | Solido | 2.628 | 18-05-12 @ 2.665 | +1.41% |
| 17-05-12 | Jake Summers | | Forte | 2.624 | | -4.57% |
| 17-05-12 | omer emir | | Forte | 2.656 | | -3.31% |
| 17-05-12 | Michele Bozz | | Solido | 2.650 | 17-05-12 @ 2.590 | +2.26% |
| 17-05-12 | Iqbal Mursal | | Forte | 2.646 | | +3.70% |
| 17-05-12 | baleekaka po | | Solido | 2.628 | | -4.41% |
| 16-05-12 | vikas verma | | Solido | 2.626 | 17-05-12 @ 2.538 | +3.35% |
| 16-05-12 | Robin Bansal | | Solido | 2.620 | 17-05-12 @ 2.561 | +2.25% |
| 16-05-12 | vijay kant | | Solido | 2.608 | 17-05-12 @ 2.575 | +1.27% |
| 16-05-12 | ram dhanapal | | Solido | 2.610 | 17-05-12 @ 2.647 | +1.42% |
| 16-05-12 | Sukanto Kund | | Solido | 2.583 | 17-05-12 @ 2.522 | +2.36% |
| 16-05-12 | Michael Rozu | | Solido | 2.558 | | +7.27% |
| 16-05-12 | Sam Singh | | Solido | 2.553 | 17-05-12 @ 2.537 | +0.63% |
Responsabilità: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.