Gli ETF sono sicuramente tra i piu' comuni mezzi di investimento del momemto e rappresentano il modo piu' diretto per investire in commodity e settori. Oggi, esistono molteplici ETF che garantiscono all'investitore di assumere posizioni di tipo LONG, SHORT e ULTRA LONG oppure ULTRA SHORT. Di seguito una lista dei piu' usati ETF per i metalli preziosi.
| Nome | Simbolo | Descrizione | Risultato |
| ORO | | | |
| SPDR Gold Trust | GLD | L'obiettivo della fiduciaria e' di reflettere, in ogni momento, il prezzo dell'oro posseduto dalla fiduciaria stessa al netto delle spese gestionali. La fiduciaria non e' gestita attivamente. La fiduciaria riceve depositi in oro in cambio di azioni e ritira azioni quando distribuisce oro. | X 1 [Long] |
| iShares Gold Trust | IAU | L'obiettivo della fiduciaria e' di reflettere, in ogni momento, il prezzo dell'oro posseduto della fiduciaria stessa al netto delle spese gestionali. La fiduciaria non e' gestita attivamente. La fiduciaria riceve depositi in oro in cambio di un paniere di azioni e ritira azioni quando distribuisce oro. La fiduciaria non e' una societa' di investimento. | X 1 [Long] |
| ETFS Physical Swiss Gold Shares | SGOL | Come sopra | X 1 [Long] |
| ProShares Ultra Gold | UGL | Il fondo cerca di procurare risultati giornalieri (prima delle spese) corrispondenti a due volte (200%) le prestazioni giornaliere dell' oro, quotato in USD alla chiusura del mercato di Londra. Il fondo investe principalmente in swaps, futures, forwards ed opzioni. | X 2 [Long] |
| Deutsche Bank AG DB Gold Short | DGZ | L'investimento cerca di procurare risultati giornalieri (prima delle spese) corrispondenti all' inverso (-100%) le prestazioni giornaliere di Deutsche Bank indice di liquidita' delle commodity (indice Optimum Yield Gold Excess Return). Il fondo investe principalmente in swaps, futures, forwards ed opzioni. | X 1 [Short] |
| Deutsche Bank AG DB Gold Double | DZZ | L'investimento cerca di procurare risultati giornalieri (prima delle spese) corrispondenti a due volte l'inverso (-200%) le prestazioni giornaliere di Deutsche Bank indice di liquidita' delle commodity (indice Optimum Yield Gold Excess Return). Il fondo investe principalmente in swaps, futures, forwards ed opzioni. | X 2 [Short] |
| ARGENTO | | | |
| iShares Silver Trust | SLV | Vedi iShares Gold | X 1 [Long] |
| ProShares UltraShort Silver | AGQ | Vedi ProShares Ultra Gold | X 2 [Long] |
| ProShares UltraShort Silver | ZLS | Vedi ProShares Ultra Gold | X 2 [Short] |
| PLATINO | | | |
| ETFS Physical Platinum Shares | PPLT | Come sopra | X 1 [Long] |
| UBS AG E-TRACS UBS Short Platin | PTD | Come sopra | X 1 [Short] |
| PALLADIO | | | |
| ETFS Physical Palladium Shares | PALL | Vedi iShares Gold Trust | X 1 [Long] |
Responsabilità: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.