- BROKERS

Principale 
Directory 
Interviste 
Confronta 
Promozioni 
Conti Demo 
Conti attivi 
Offerta Speciale - SOFTWARE
Principale 
Grafici 
Piattaforme - GESTORI FONDI
Principale 
Interviste - FORMAZIONE
Principale - IL MIO PROFILO
Quotazioni in Tempo Reale:|||||NYSE
Vi presentiamo i principali titoli della borsa newyorkese.
Il New York Stock Exchange (NYSE), soprannominata "Big Board", è la più grande borsa valori del mondo per volume di scambi e la seconda per numero di società quotate. Recentemente il Nyse si è fuso con Euronext, dando vita a NYSE Euronext, il più importante mercato finanziario transatlantico e con la maggiore liquidità. Nella tabella troverete l'ultimo tasso, come anche il più alto e il più basso di oggi inoltre essa mostra anche la variazione dei prezzi in percentuale.Indici di Borsa
Titolo Ultimo Base Max Min Cambio%
3m Co81.56 81.56 82.04 81.26 -0.52%
Abbott Laboratories55.03 55.03 55.55 54.76 0.42%
Aberc Fitch A43.42 43.42 43.72 42.95 0.77%
Accenture Ltd42.06 42.06 42.15 41.84 0.00%
Ace Ltd49.94 49.94 50.61 49.69 -0.97%
Actuant Corp19.76 19.76 20.03 19.26 2.33%
Adv Micro Device8.92 8.92 9.09 8.61 3.36%
Advantest24.18 24.18 24.43 23.99 1.22%
Aeropostale26.42 26.42 26.47 25.86 2.05%
Aes Corp11.26 11.26 11.44 11.17 -1.23%
Aetna Inc31.65 31.65 31.88 31.09 1.34%
Affl Computer60.14 60.14 60.14 60.14 0.00%
Aflac Inc52.47 52.47 52.50 51.08 2.38%
Agilent tech33.66 33.66 33.75 33.09 1.17%
Agrium Inc68.15 68.15 68.96 67.74 0.59%
Air Prods & Chem74.40 74.40 74.84 73.63 0.23%
Ak Steel Holding Corp24.07 24.07 24.68 23.90 -0.37%
Alcatel-lucent3.44 3.44 3.46 3.41 2.08%
Alcoa13.57 13.57 13.77 13.54 -0.73%
Allegheny Energy23.37 23.37 23.49 23.17 0.78%
Allegheny Tech49.46 49.46 50.36 49.09 -0.30%
Allergan Inc62.11 62.11 62.75 61.94 1.24%
Allied waste10.16 10.16 10.16 10.16 0.00%
Allstate Corporation31.60 31.60 31.74 31.35 -0.22%
Alpha Natural Resources50.79 50.79 51.43 49.16 4.42%
Altria Group20.82 20.82 20.86 20.71 0.24%
Ambac Financial0.80 0.80 0.85 0.80 3.20%
Amer Tower Corp43.11 43.11 43.25 42.73 0.51%
Ameren Corp25.57 25.57 25.76 25.46 0.00%
America Movil47.78 47.78 47.85 47.36 1.04%
American Electric34.15 34.15 34.32 34.00 0.09%
American Express39.72 39.72 39.81 39.35 0.05%
American Intl Group36.24 36.24 37.32 33.83 10.59%
American Otl Bio4.72 4.72 4.72 4.48 5.12%
Ameriprise Fincl42.85 42.85 43.22 42.62 0.12%
Amerisourcebergn28.05 28.05 28.19 27.92 0.21%
Amr Corp9.97 9.97 10.48 9.87 2.05%
Anadarko Petro71.29 71.29 71.92 70.71 0.08%
Analog Devices30.08 30.08 30.42 29.71 2.84%
Anheuser busch50.41 50.41 50.72 50.28 1.35%
Aon Corp38.62 38.62 38.65 38.32 0.70%
Apache Corp106.59 106.59 107.18 105.28 0.36%
Applied biosys28.06 28.06 28.06 28.06 0.00%
Apt Inv Manage17.94 17.94 17.99 17.77 0.28%
Arcelormittal42.44 42.44 42.93 42.24 0.54%
Arch Coal Inc25.11 25.11 25.59 24.68 1.45%
Archer-daniels Mid30.24 30.24 30.54 30.06 -0.88%
Ashland Inc51.52 51.52 52.05 50.57 0.86%
Assurant32.61 32.61 32.69 32.31 0.83%
At&t25.52 25.52 25.71 25.38 -0.16%
Atwood Oceanics36.66 36.66 37.20 36.44 -0.54%
Autonation Inc19.01 19.01 19.12 18.88 0.32%
Autozone Inc168.09 168.09 169.02 167.42 0.14%
Avalonbay Comm84.98 84.98 85.26 84.10 0.51%
Avery Dennison32.36 32.36 32.49 31.90 0.90%
Avon Products31.44 31.44 31.46 30.95 0.42%
Baker Hughes49.98 49.98 50.52 49.25 0.08%
Ball Corp54.13 54.13 54.40 53.50 0.17%
Bank Of America17.11 17.11 17.35 17.01 1.85%
Barr pharm inc65.87 65.87 65.87 65.87 0.00%
Baxter Intl58.48 58.48 58.96 58.39 -0.85%
Bb&t Corp29.63 29.63 29.74 28.81 2.81%
Bear stearns cos9.34 9.34 9.34 9.34 0.00%
Becton Dickinsn78.92 78.92 79.10 78.31 0.57%
Bemis Company29.15 29.15 29.45 29.03 -0.88%
Best Buy38.96 38.96 39.19 38.75 0.13%
Bhp Billiton Ltd79.09 79.09 79.83 78.43 0.28%
Big Lots Inc35.88 35.88 36.00 35.71 -0.25%
Bj Services Co22.57 22.57 22.83 22.31 0.09%
Bk Of Ny29.62 29.62 29.90 29.48 -0.64%
Black & Decker75.58 75.58 75.83 74.82 0.19%
Bmc Software37.17 37.17 37.17 37.17 0.00%
Boeing Co70.01 70.01 70.48 68.12 3.27%
Boston Ppty73.46 73.46 73.69 72.28 1.34%
Boston Scien Cp7.65 7.65 7.76 7.65 -1.16%
Brasil Telcom22.21 22.21 22.22 20.99 6.37%
Bristol-myer Squiib25.65 25.65 25.67 25.09 1.79%
Brown Forman B54.79 54.79 55.80 54.08 -1.97%
Brunswick Corp15.84 15.84 15.89 14.74 7.98%
Burlington/santa100.22 100.22 100.22 100.22 1.15%
C R Bard83.23 83.23 83.53 82.88 0.06%
Cameco Corp27.93 27.93 27.98 27.53 1.49%
Cameron International44.09 44.09 44.29 43.37 1.50%
Campbell Soup33.88 33.88 34.01 33.78 -0.53%
Canon44.48 44.48 44.57 44.02 1.37%
Capital One39.09 39.09 39.65 38.73 1.11%
Cardinal Health35.02 35.02 35.27 34.85 -0.51%
Carnival Corp37.17 37.17 37.36 36.64 0.62%
Carters Inc30.33 30.33 30.41 29.67 2.12%
Caterpillar58.78 58.78 59.50 58.44 -0.68%
Cb Richards Ellis13.95 13.95 14.24 13.83 -1.41%
Cbs Corp Cl B14.75 14.75 14.75 14.39 2.15%
Cemex sab de cv adr10.27 10.27 10.55 10.16 -1.25%
Centerpoint14.12 14.12 14.15 14.01 0.07%
Centex Corp11.98 11.98 11.98 11.98 0.00%
Centurytel Inc34.18 34.18 34.32 33.99 0.47%
Cf Industries103.55 103.55 104.77 98.09 2.90%
Chesapeake Ener25.66 25.66 25.92 25.39 -0.16%
Chevron73.96 73.96 74.33 73.26 -0.46%
China Dig Tv Hld7.61 7.61 7.96 7.54 -4.76%
China Fund Inc27.99 27.99 27.99 27.76 0.39%
China mobile limited48.08 48.08 48.15 47.75 0.38%
China netcom grp38.30 38.30 38.30 38.30 0.00%
Chubb Corp50.90 50.90 51.59 50.70 -1.22%
Cigna Corp34.33 34.33 34.64 33.88 0.82%
Cit Group Inc36.59 36.59 37.36 35.93 1.61%
Citadel broadcasting corp0.050 0.050 0.050 0.050 0.00%
Citigroup3.96 3.96 4.06 3.93 3.66%
Clear Channel38.42 38.42 38.82 38.13 -2.21%
Cleveland Cliffs59.71 59.71 60.49 58.67 0.90%
Clorox Co62.35 62.35 62.36 61.69 0.55%
Cme group inc.303.11 303.11 303.11 303.11 0.00%
Cms Energy Corp15.73 15.73 15.74 15.56 -0.19%
Coach38.58 38.58 39.14 38.46 -0.72%
Coca Cola Ent26.06 26.06 26.19 25.99 0.19%
Coca-Cola Co54.20 54.20 54.37 54.05 0.04%
Coca-cola Femsa-adr65.49 65.49 66.14 64.01 -1.00%
Cocnsol Edison43.74 43.74 43.90 43.58 0.18%
Colgate-palmo83.58 83.58 84.50 83.21 -1.09%
Comerica Inc36.49 36.49 36.55 35.81 2.21%
Commerce bancorp34.99 34.99 34.99 34.99 0.00%
Commscope Inc28.34 28.34 28.48 27.33 3.24%
Comp Science53.56 53.56 53.61 53.03 0.51%
Conagra Foods25.22 25.22 25.30 25.08 -0.08%
Conoco Phillips51.47 51.47 51.61 50.86 1.22%
Consol Energy53.68 53.68 54.32 52.99 0.83%
Constell Energy36.79 36.79 36.99 36.23 1.63%
Constellation A15.62 15.62 15.81 15.55 -1.20%
Continental Airlines22.27 22.27 22.40 21.49 5.10%
Convergys Cp12.81 12.81 13.01 12.73 0.79%
Cooper Inds Ltd47.66 47.66 47.77 47.03 0.65%
Corning Inc18.48 18.48 18.63 18.31 0.43%
Countrywide fin4.26 4.26 4.26 4.26 0.00%
Covent Hlth Cr23.75 23.75 24.08 23.66 0.04%
Covidien Ltd50.83 50.83 51.61 50.81 -1.19%
Csx Corp49.89 49.89 49.98 49.02 0.75%
Cummins Inc60.23 60.23 61.03 59.56 -1.47%
Cvs Corp34.85 34.85 35.01 34.60 0.49%
D.r. Horton Inc13.01 13.01 13.23 12.90 -0.61%
Daimler Ag44.96 44.96 45.47 44.58 0.81%
Danaher corp77.92 77.92 78.12 77.34 0.48%
Dardem Rest42.25 42.25 42.28 41.61 0.52%
Dean Foods Co15.70 15.70 15.94 15.45 -1.63%
Deere & Co58.49 58.49 59.34 58.12 -1.33%
Del Monte Foods14.06 14.06 14.18 14.00 -1.61%
Delta air lines new13.30 13.30 13.56 13.03 3.83%
Denbury Resources Inc16.05 16.05 16.13 15.35 4.02%
DEUTSCHE BANK AG70.67 70.67 71.22 70.10 0.96%
Develop Diver11.63 11.63 11.75 11.42 0.52%
Devon Energy71.85 71.85 72.13 70.68 1.41%
Diamond Offshore89.38 89.38 90.16 88.24 0.70%
Dillards22.51 22.51 22.91 21.79 2.74%
Discover Financl14.38 14.38 14.59 14.24 -0.42%
Disney33.33 33.33 33.60 33.12 0.06%
Dominion Res39.38 39.38 39.49 39.11 0.41%
Donnelley & Sons14.45 14.45 14.45 14.45 0.00%
Dover Corp46.33 46.33 46.45 46.03 -0.41%
Dow Chemical29.06 29.06 29.55 28.90 -0.55%
Dr. reddys laboratories26.01 26.01 26.01 25.56 0.54%
Dte Energy44.81 44.81 44.95 44.38 -0.29%
Du Pont35.20 35.20 35.48 34.84 -0.14%
Duke Energy16.47 16.47 16.52 16.41 0.00%
Dynergy1.58 1.58 1.61 1.53 3.27%
Eastman Chem61.58 61.58 61.87 60.80 0.24%
Eastman Kodak5.98 5.98 6.04 5.92 -0.33%
Eaton72.46 72.46 72.80 71.91 0.06%
Ecolab Inc42.58 42.58 42.73 42.07 0.07%
Edison Intl34.10 34.10 34.24 33.80 1.61%
El Paso Corp11.35 11.35 11.40 11.22 0.98%
Electr data24.95 24.95 24.95 24.95 0.00%
Eli Lilly And Co35.34 35.34 35.46 35.08 0.80%
Embarq corp42.07 42.07 42.07 42.07 0.00%
Emc Corp/mass18.72 18.72 18.91 18.51 0.97%
Emerson Elec47.99 47.99 48.10 47.65 0.00%
Empresas ica soc con10.12 10.12 10.28 9.80 2.85%
Ensco Intl45.55 45.55 45.85 44.77 -0.04%
Entergy Corp79.52 79.52 79.56 78.89 0.44%
Eog Resources98.84 98.84 99.35 97.42 0.81%
Eq Resident38.41 38.41 38.49 37.91 0.29%
Equifax Inc33.21 33.21 33.35 32.99 0.51%
Estee Lauder61.86 61.86 62.05 61.44 0.34%
Ew Scripps9.64 9.64 9.80 9.32 2.12%
Exelon Corp45.11 45.11 45.29 44.92 0.31%
Exxon Mobil67.22 67.22 67.41 66.79 0.66%
Fairpoint Comms0.38 0.38 0.38 0.38 0.00%
Family Dlr Strs35.63 35.63 35.77 35.39 0.06%
Fannie Mae1.10 1.10 1.15 1.09 2.80%
Fed Investors26.03 26.03 26.11 25.90 0.19%
Fedex Corp87.26 87.26 88.34 86.89 0.47%
Fidelity Natl In23.18 23.18 23.18 22.94 0.17%
First Energy39.76 39.76 39.84 39.41 0.76%
First Horizon Ntl13.26 13.26 13.34 13.15 1.38%
Fluor Corp45.28 45.28 45.57 45.09 0.31%
Focus media holding12.00 12.00 12.00 12.00 0.00%
Ford Motor Co12.82 12.82 12.95 12.81 0.16%
Forest Labs30.76 30.76 30.78 29.93 2.33%
Fortune Brands47.03 47.03 47.03 46.10 1.18%
Fpl Group Inc46.97 46.97 47.19 46.74 -0.11%
Franklin Res107.43 107.43 108.28 106.85 -0.67%
Freddie Mac1.31 1.31 1.36 1.26 2.34%
Freeport Mcm80.08 80.08 81.31 79.31 0.40%
Frontier Communications Corp7.55 7.55 7.57 7.47 1.07%
Frontier Oil14.45 14.45 14.48 13.43 7.43%
Gannett Co Inc16.08 16.08 16.37 15.99 0.12%
Gap.inc22.37 22.37 22.39 22.12 0.58%
Gen growth prop14.40 14.40 14.76 14.36 100.00%
Gen Motors0.59 0.59 0.59 0.57 0.00%
General Dynam73.94 73.94 74.32 73.39 0.35%
General Electr16.51 16.51 16.61 16.43 0.12%
General Mills72.25 72.25 72.42 71.89 0.25%
Genetech inc94.98 94.98 94.98 94.98 0.00%
Genuine Parts Co40.58 40.58 40.76 40.41 0.05%
Genworth Finl16.50 16.50 16.67 16.22 0.79%
Glaxosmithklein37.66 37.66 37.75 37.48 -0.16%
Gold Fields Lts12.07 12.07 12.31 11.93 -0.74%
Goldman Sachs Group171.94 171.94 172.33 168.91 1.83%
Goodrich Corp71.20 71.20 71.87 70.75 2.12%
Goodyear Tire13.60 13.60 13.71 13.38 -0.29%
Gruma Sab-adr7.88 7.88 8.02 7.84 -1.99%
Grupo Aeroportuario Sur-adr55.22 55.22 55.74 54.53 1.23%
Grupo Televisa Sa-adr20.02 20.02 20.04 19.46 2.51%
Grupo Tmm-adr2.91 2.91 3.06 2.91 -1.69%
H & R Block Inc16.57 16.57 16.72 16.51 -0.66%
Halliburton Co30.64 30.64 31.04 30.16 -0.87%
Harley-davidson26.96 26.96 27.64 26.72 1.05%
Harman Intl Inds43.97 43.97 44.65 43.77 -0.11%
Harmony Gold Mng9.50 9.50 9.79 9.43 -1.04%
Hartford Finl27.26 27.26 27.45 26.59 2.56%
Hasbro Inc38.01 38.01 38.01 37.42 0.88%
Hdfc Bank132.81 132.81 133.06 128.14 4.62%
Heinz Co46.36 46.36 46.47 46.04 0.17%
Hercules inc19.09 19.09 19.09 19.09 0.00%
Hershey Co41.50 41.50 41.66 41.27 -0.17%
Hess Corp61.27 61.27 61.57 60.47 1.27%
Hewlett-pack51.78 51.78 52.09 51.62 -0.19%
Hitachi34.59 34.59 34.77 34.51 -0.03%
Home Depot31.71 31.71 31.88 31.46 0.09%
Honda36.15 36.15 36.17 35.87 0.39%
Honeywell Intl42.34 42.34 42.49 42.10 0.17%
Hospira54.21 54.21 54.45 53.25 1.27%
Host Hotels & Res12.70 12.70 12.73 12.42 1.20%
Hovnanian Enter4.47 4.47 4.54 4.27 4.20%
Humana Inc48.32 48.32 48.65 47.91 0.79%
IBM125.62 125.62 126.36 125.22 0.06%
Icici Bank40.91 40.91 41.14 40.49 0.15%
Illinois Tool Wk R46.74 46.74 47.08 46.48 0.21%
Ims Health21.98 21.98 21.98 21.98 0.00%
Industrias Bachoco Sab-adr20.08 20.08 20.45 19.82 -0.05%
Ingersoll Rand33.89 33.89 34.06 33.54 0.15%
Integrys Energy46.82 46.82 46.95 46.37 0.62%
Intercontintlex110.00 110.00 110.37 108.23 0.26%
Interpublic Grp8.58 8.58 8.65 8.48 0.70%
Intl Flav & Frag43.94 43.94 44.10 43.53 -0.20%
Intl Game Tech16.87 16.87 17.08 16.75 -0.71%
Intl Paper Co25.11 25.11 25.51 24.90 0.08%
Itt Corp53.02 53.02 55.12 52.72 -0.62%
J C Penney Co30.31 30.31 30.74 30.19 0.63%
Jabil Circuit17.54 17.54 17.65 17.00 2.81%
Jacobs Engineer42.90 42.90 43.26 42.75 0.12%
Janus Capital13.95 13.95 13.98 13.77 1.23%
Jm Smucker Co59.19 59.19 59.23 58.88 -0.02%
Johnson Controls31.19 31.19 31.92 31.09 -1.52%
Johnson&Johnson64.29 64.29 64.56 64.16 0.03%
Jones Apparel18.43 18.43 18.75 18.32 0.16%
JP Morgan Chase42.93 42.93 43.49 42.83 1.20%
Kb Home17.48 17.48 17.90 17.37 -0.91%
Kellogg Co.52.51 52.51 52.74 52.32 0.15%
Keycorp New7.56 7.56 7.69 7.33 4.13%
Khd Humboldt Wg13.93 13.93 14.02 13.72 0.72%
Kimberly Clark59.48 59.48 59.96 59.26 -0.88%
Kimco Realty14.75 14.75 14.86 14.58 0.48%
King Pharm12.22 12.22 12.43 12.18 -0.57%
Kinross Gold18.07 18.07 18.74 17.99 -2.69%
Kohls Corp53.13 53.13 54.55 52.89 -1.79%
Konami19.39 19.39 19.39 19.09 0.67%
Kraft Foods Inc29.38 29.38 29.51 29.18 0.51%
Kroger Co22.15 22.15 22.51 22.06 -0.89%
Kubota45.52 45.52 45.99 44.96 1.86%
Kyocera95.10 95.10 95.46 94.30 1.30%
L3 Comms Hldgs92.56 92.56 92.79 91.84 0.30%
Laboratory Corp Of Amer72.32 72.32 72.62 71.65 0.60%
Las Vegas Sands19.73 19.73 19.84 18.97 4.67%
Ldk Solar Co6.97 6.97 6.97 6.36 9.76%
Legg Mason28.81 28.81 29.05 28.59 -0.55%
Leggett & Platt21.55 21.55 21.64 20.96 2.42%
Lennar16.93 16.93 17.41 16.81 -2.08%
Leucadia Natl25.02 25.02 25.44 24.95 -0.48%
Lexmark Intl36.02 36.02 36.11 35.30 2.24%
Limited Brands23.49 23.49 23.77 23.45 -0.42%
Lincoln Natl27.21 27.21 27.66 27.08 0.11%
Lindsay corporation42.32 42.32 42.55 41.46 1.37%
Liz Claiborne7.35 7.35 7.48 7.27 -0.41%
Lockheed Martin82.58 82.58 82.97 82.24 0.44%
Loews Corp37.53 37.53 37.67 37.41 0.24%
Lowes Companies Inc19.55 19.55 19.55 19.55 0.00%
Lsi Corporation5.62 5.62 5.65 5.50 2.74%
M&t Bank Corp79.56 79.56 79.98 78.43 0.98%
M/i Homes Inc14.76 14.76 14.97 14.28 3.14%
Macys20.98 20.98 21.32 20.63 1.45%
Mahanagar Tel Nigam Mtnl3.33 3.33 3.35 3.28 3.10%
Manitowoc Co.12.65 12.65 12.95 12.52 1.20%
Marathon Oil31.49 31.49 31.49 30.91 1.98%
Marriott Intl28.10 28.10 28.19 27.70 0.00%
Marsh & Mclennan24.01 24.01 24.06 23.86 0.04%
Marshall Ilsley7.63 7.63 7.92 7.47 2.42%
Masco Corp14.86 14.86 14.96 14.62 1.23%
Massey Energy49.41 49.41 49.77 48.46 3.02%
Mastercard Cl A249.60 249.60 250.41 246.21 1.27%
Mattel Inc18.92 18.92 18.92 18.92 0.00%
Mbia Inc5.88 5.88 5.98 5.51 6.91%
Mccormick & Co38.10 38.10 38.14 37.86 0.34%
Mcdonalds64.94 64.94 65.25 64.74 -0.25%
Mcgraw-hill35.04 35.04 35.57 34.64 -0.74%
Mckesson Corp60.59 60.59 60.87 60.08 0.26%
Mead Westvaco25.16 25.16 25.28 24.66 0.80%
Medco Hlth Sol62.79 62.79 63.30 62.74 -0.62%
Medtronic44.63 44.63 44.91 44.56 -0.25%
Mellon finl corp43.99 43.99 43.99 43.99 0.00%
Memc Electronic13.63 13.63 13.68 12.79 6.24%
Merck & Co36.67 36.67 36.99 36.50 -1.00%
Meredith Corp33.34 33.34 33.43 32.89 0.06%
Metlife Inc41.78 41.78 42.18 40.85 2.38%
Mf Global7.10 7.10 7.29 7.06 -0.28%
Mgic Inv8.58 8.58 9.05 8.40 1.18%
Mgm Mirage11.89 11.89 11.95 11.63 3.03%
Micron Tech10.56 10.56 10.86 10.56 -0.75%
Millipore105.25 105.25 105.35 105.09 0.00%
Mindray Medical Int38.17 38.17 38.38 37.89 0.37%
Mits Ufj Financial Grp5.09 5.09 5.11 5.07 -1.17%
Mizuho4.13 4.13 4.16 4.12 -0.24%
Molson Coors43.01 43.01 43.12 42.61 0.16%
Monsanto71.11 71.11 71.88 70.93 -0.24%
Moodys corp27.75 27.75 27.99 27.35 -1.03%
Morgan Stanley29.97 29.97 30.30 28.86 3.17%
Morgans hotel group69.12 69.12 69.25 68.48 0.28%
Mosaic Company60.35 60.35 61.25 59.96 -1.03%
Motorola Inc7.11 7.11 7.19 6.99 2.01%
Murphy Oil Corp53.94 53.94 54.14 53.49 0.69%
Mylan labs9.46 9.46 9.46 9.46 0.00%
Nabors Inds22.52 22.52 22.79 22.02 1.95%
Natl Semiconduct14.83 14.83 15.08 14.61 1.37%
Ncr Corp13.27 13.27 13.27 12.93 2.39%
New York Times11.69 11.69 11.81 11.56 -0.09%
Newell Rubber15.32 15.32 15.56 14.92 2.07%
Newmont Mining50.27 50.27 51.59 49.95 -1.57%
Ni Source Inc15.55 15.55 15.55 15.39 0.78%
Nicor Inc42.40 42.40 42.72 42.15 -0.52%
Nidec Corporation24.99 24.99 25.10 24.68 -0.68%
Nippon Telegraph21.56 21.56 21.66 21.42 -1.60%
Noble Corp43.87 43.87 44.45 43.35 0.16%
Noble Energy73.55 73.55 73.76 72.91 0.41%
Nokia Corp14.56 14.56 14.61 14.20 3.12%
Nomura Holdings7.21 7.21 7.30 7.21 -1.64%
Nordstrom Inc39.15 39.15 39.45 39.00 0.03%
Norfolk Southern53.87 53.87 54.44 53.32 0.24%
Northrop Grumman64.55 64.55 64.70 63.82 0.86%
Ntl city corp1.90 1.90 1.90 1.90 0.00%
Ntl Oilwell Varc43.71 43.71 44.04 43.15 0.85%
Ntt Docomo15.24 15.24 15.35 15.21 -1.17%
Nucor45.03 45.03 45.48 44.56 0.22%
Nyse Euronext28.39 28.39 28.63 28.16 -0.80%
Occidental Petro81.97 81.97 82.22 81.00 0.59%
Office Depot8.03 8.03 8.23 7.94 0.88%
Office Max16.55 16.55 16.78 16.30 0.85%
Omnicom Gp Inc38.84 38.84 38.89 38.11 1.60%
Orix38.81 38.81 39.33 38.64 -0.40%
Pactiv Corp25.02 25.02 25.18 24.45 1.62%
Pall Corp41.04 41.04 41.19 40.74 0.10%
Panasonic Corp14.79 14.79 14.82 14.67 -0.20%
Parkerhannifin63.82 63.82 63.96 63.19 0.77%
Patriot Coa20.04 20.04 20.82 19.91 -1.57%
Peabody Energy48.53 48.53 48.86 47.70 1.57%
Pepco Holdings16.97 16.97 16.99 16.85 0.30%
Pepsi Bottling38.25 38.25 38.25 38.25 0.05%
Pepsico64.43 64.43 64.59 64.11 0.11%
Perkinelmer23.50 23.50 23.57 23.31 -0.09%
PETROCHINA CO ADS119.82 119.82 120.68 118.82 0.56%
Petroleo Bras46.56 46.56 46.70 45.97 1.70%
Pfizer17.15 17.15 17.35 17.12 -0.46%
Pg&e Corp42.97 42.97 43.01 42.59 0.30%
Philip Morris Intl50.30 50.30 50.41 49.85 -0.16%
Pinnacle West37.41 37.41 37.68 37.14 -0.64%
Piper Jaffray Co46.39 46.39 46.43 44.92 2.54%
Pitney Bowes Inc23.11 23.11 23.11 22.74 1.32%
Plum Creek Timb36.75 36.75 36.98 36.51 -0.33%
Pnc Fin Serv57.40 57.40 57.60 56.14 2.15%
Polo Ralph Laur82.35 82.35 83.05 81.87 -0.70%
Potash118.25 118.25 119.74 117.48 0.72%
Ppg Industries63.70 63.70 64.00 62.34 1.22%
Ppl Corp29.07 29.07 29.08 28.66 0.69%
Praxair Inc79.01 79.01 79.57 78.24 -0.28%
Precision Cast122.53 122.53 123.18 120.56 1.83%
Pride Intl30.48 30.48 30.52 29.77 1.80%
Principal Fin25.43 25.43 25.64 24.92 1.56%
Procter Gamble63.01 63.01 63.29 62.88 -0.46%
Progress Energy38.69 38.69 38.84 38.46 0.05%
Prologis13.80 13.80 13.86 13.32 2.99%
Prudential Fin55.81 55.81 56.59 55.20 0.70%
Publ Svc Enter30.55 30.55 30.70 30.30 0.00%
Public Stg Mld87.81 87.81 88.10 87.03 0.14%
Pulte Homes Inc11.36 11.36 11.61 11.27 -1.13%
Quest Diag55.75 55.75 56.00 55.56 0.05%
Questar Corp43.74 43.74 44.04 43.43 -0.39%
Quicksilver Rscs15.45 15.45 15.49 15.11 1.25%
Qwest Comms Intl4.77 4.77 4.84 4.71 0.21%
Radioshack22.70 22.70 23.57 21.47 5.58%
Range Resources51.36 51.36 51.84 50.81 0.10%
Raytheon Co57.10 57.10 57.21 56.85 0.00%
Regions Fin7.29 7.29 7.61 6.95 5.50%
Reliance steel & aluminum co.47.31 47.31 47.83 46.65 0.68%
Reynolds Amrican52.95 52.95 53.24 52.54 0.61%
Rio Tinto Plc224.50 224.50 227.35 222.26 0.64%
Robert Half Intl30.18 30.18 30.40 29.84 1.07%
Rockwe Coll60.90 60.90 61.18 60.38 0.50%
Rockwell Automat56.16 56.16 56.48 55.84 0.20%
Rohm & haas co78.94 78.94 78.94 78.94 0.00%
Rowan Co Inc28.16 28.16 28.20 27.42 1.73%
Ryder System Inc36.43 36.43 36.92 36.24 -0.49%
Safeco corp68.24 68.24 68.24 68.24 0.00%
Safeway Inc24.48 24.48 24.66 24.33 -0.24%
Salesforce Com75.19 75.19 75.39 73.80 2.05%
Sara Lee Corp13.82 13.82 13.93 13.80 -0.29%
Satyam Computer Servs5.45 5.45 5.46 5.37 0.55%
Schlumberger Ltd64.20 64.20 64.51 63.22 0.16%
Sealed Air20.84 20.84 20.98 20.47 0.68%
Sempra Energy50.68 50.68 50.72 50.25 0.06%
Sherwinwilliams64.70 64.70 65.29 64.41 -1.22%
Silver Wheaton Corp15.29 15.29 15.80 15.13 -0.59%
Simcere Pharma9.00 9.00 9.13 8.88 1.24%
Simon Prop Grp80.77 80.77 81.43 80.32 -0.06%
Slm Corporation12.19 12.19 12.32 12.08 -0.16%
Smith Intl Inc43.39 43.39 43.53 42.60 0.53%
Snapon Inc43.65 43.65 43.82 43.02 1.09%
Sony37.65 37.65 37.86 37.34 1.35%
Southern Co32.36 32.36 32.42 32.16 0.15%
Southern Copper30.99 30.99 31.14 30.48 0.49%
Southwestern energy company44.97 44.97 45.29 43.85 2.55%
Sovrgn bancrp2.42 2.42 2.42 2.42 0.00%
Spectra Energy22.32 22.32 22.38 21.94 1.45%
Sprint Nextel Corp3.65 3.65 3.86 3.56 0.83%
St Jude Medical38.06 38.06 38.29 37.74 -0.96%
Stanley Works59.38 59.38 59.50 58.72 0.19%
Starwood Hotels41.90 41.90 42.04 41.11 1.35%
State Street45.31 45.31 45.98 45.09 -1.03%
Sterlite Industries17.66 17.66 17.74 17.36 0.46%
Stewart Information Services Corp13.62 13.62 13.86 13.48 -0.73%
Sth West Airlines12.82 12.82 13.08 12.73 1.10%
Stillwater Mng13.79 13.79 14.17 13.76 -0.51%
Stryker55.29 55.29 55.40 54.77 0.53%
Sun Trust Bk26.49 26.49 27.24 26.05 2.56%
Sunoco Inc29.93 29.93 30.04 28.93 3.64%
Suntech Power14.19 14.19 14.38 14.06 0.28%
Supervalu Inc16.09 16.09 16.29 15.97 -0.43%
Synovus Finan2.90 2.90 2.92 2.76 6.23%
Sysco Corp28.41 28.41 28.80 28.35 -1.01%
Target52.64 52.64 52.94 52.36 -0.42%
Tata Comms12.85 12.85 12.91 12.75 0.00%
Tata Motors18.59 18.59 18.79 18.39 0.70%
Tdk45.36 45.36 45.36 45.36 0.00%
Teck Cominco40.54 40.54 40.78 40.03 1.65%
Teco Energy15.90 15.90 15.96 15.77 0.51%
Tektronix38.00 38.00 38.00 38.00 0.00%
Telmex Internacional-adr18.59 18.59 18.73 18.49 0.11%
Temple Inland19.75 19.75 20.01 19.61 0.51%
Tenet Healthcare5.37 5.37 5.41 5.18 -0.19%
Teradata29.76 29.76 30.19 29.51 -1.94%
Teradyne Inc10.89 10.89 11.00 10.77 0.74%
Terex Corp22.31 22.31 22.87 22.16 -0.62%
Terra Inds Inc46.95 46.95 46.95 46.18 2.44%
Tesoro13.90 13.90 13.93 13.25 4.28%
Texas Instru24.59 24.59 24.68 24.20 1.65%
Textron Inc21.81 21.81 22.07 21.19 0.97%
The Progressive17.06 17.06 17.16 16.98 -0.47%
The Travelers Co52.89 52.89 53.78 52.61 -1.27%
Thermo Fisher Sc50.41 50.41 50.54 49.99 0.36%
